Annual and Interim Reports or Statements
2018
German | English | |
Annual report / Consolidated financial statements 2018 | ||
Individual company financial statements 2018 of Schaltbau Holding AG | — | |
Group Interim Statement as at 30 September 2018 | ||
Group Half-Year Report as at 30 June 2018 | ||
Group Interim Statement as at 31 March 2018 |
2017
German | English | |
Annual report / Consolidated financial statements 2017 | ||
Individual company financial statements 2017 of Schaltbau Holding AG | — | |
Group Quarterly Statement as at 30 September 2017 | ||
Group Half-Year Report as of June 30, 2017 | ||
Group Quarterly Statement as at 31 March 2017 |
Contact
For further information, please
don’t hesitate to contact us.
Schaltbau Holding AG
Hollerithstrasse 5
81829 Munich
Germany
P +49 89 93005-209
Send e-mail