Mandatory Convertible Bond 2021/22
Emissionsvolumen | EUR 60.000.000,00 |
Denomination | EUR 1,000.00 |
Coupon | 0.5% p.a. |
Conversion price | EUR 29.00 |
Conversion ratio | The conversion ratio corresponds to the nominal amount of a bond of EUR 1,000.00 divided by the conversion price, i.e. 34.48 shares per bond. |
Mandatory conversion date | 30 September 2022 (maturity date) |
Next conversion date | 12 August 2022 |
Extraordinary conversion | Bondholders are entitled to an extraordinary conversion at any time outside of excluded periods where the aggregate principal amount of bonds, in respect of which the conversion right shall be exercised by the relevant bondholder, is equal to or greater than EUR 100,000. |
Excluded periods | Before general meetings |
Conversion notice
PDF-Download
Notice to bondholders 26.10.2021
Notice to bondholders 27.09.2021
Notice to bondholders 25.08.2021
Securities Prospectus dated 30 March 2021
Terms and Conditions
Subscription offer
Contact
For further information, please
don’t hesitate to contact us.
Schaltbau Holding AG
Hollerithstrasse 5
81829 Munich
Germany
P +49 89 93005-209
Send e-mail