Facts and Figures

Founded in 1929, with annual sales of around EUR 500 million and around 3,000 employees, the Schaltbau Group is an internationally leading supplier of components and systems in the field of transportation technology and the capital goods industry. Schaltbau Group companies develop a wide range of high-quality products and customer-specific technology for rolling stock, rail infrastructure, road vehicles and other industrial applications. Its innovative, trendsetting products make Schaltbau a key industry partner, particularly in the transportation technology sector. As one of the few specialists for smart, DC-based energy concepts, the Schaltbau Group has also successfully positioned itself as a driver of innovation for future-oriented markets such as new energy, e-mobility, DC industry and smart building.

The facts at a glance:

  • Globally leading supplier of technology for rolling stock, rail infrastructure, road vehicles and other industrial applications
  • World market leader in DC switching technology
  • Global driver of innovation and key technology partner for future-oriented markets, including new energy, electromobility, DC industry, smart building
  • Founded in 1929
  • Around 3,000 employees
  • Annual sales of around EUR 500 million
    • 70% of revenue generated on rail market
    • By region: 35% Germany, 45% other European countries, 20% rest of the world
  • Listed in the Prime Standard segment of the Frankfurt Stock Exchange, IPO 1994
  • Around 30 subsidiaries in some 15 countries worldwide

Key figures for the Group

 

Order situation

2018 2017 2016 2015 2014
Order intake EUR million 631.3 594.0 551.2 512.0 449.4
Order book at year-end EUR million 583.0 508.3 429.8 334.3 281.9
Income statement            
Sales EUR million 518.3 516.5 509.1 502.3 429.6
Total output EUR million 523.4 533.2 506.4 506.4 440.3
EBITDA EUR million 22.5 20.1 16.4 46.5 38.3
EBIT EUR million -7.3 -23.0 -14.5 33.4 27.3
EBIT margin % -1.4 -4.4 -2.8 6.7 6.4
Group net profit EUR million -14.1 -49.6 -12.0 22.5 29.1
— thereof attributable to Schaltbau Holding AG EUR million -16.5 -51.7 -15.8 16.8 24.8
Return on capital employed %

Balance sheet at year-end

-2.7 -8.3 -4.2 10.0 10.6
Fixed assets EUR million 133.0 150.6 179.2 184.8 134.1
— Capital expenditure EUR million 12.9 10.0 11.6 15.0 15.4
— Amortisation and depreciation EUR million 8.7 13.0 9.6 8.6 7.4
Working capital EUR million 139.4 126.9 161.9 151.1 122.6
Capital employed EUR million 272.4 277.5 341.1 335.9 256.7
Equity EUR million 93.8 70.6 107.1 124.8 112.5
Net financial liabilities EUR million 100.4 158.4 148.0 129.6 79.7
Balance sheet total

Cash flow statement

EUR million 396.8 452.0 459.1 445.8 361.2
Cash flows from operating activities EUR million -6.2 10.5 25.8 29.4 26.5
Cash flows from investing activities EUR million 28.1 -34.3 -18.2 -49.0 -38.4
Cash flows from financing activities* EUR million -26.3 19.9 -8.7 25.2 24.1
Change in cash funds*

Personnel

EUR million 4.5 -4.8 -1.5 6.2 13.0
Employees at year-end 3,157 3,370 3,370 3,050 2,651
Average number of employees 2,998 3,094 2,925 2,706 2,270
Personnel expense EUR million 177.2 186.9 171.3 159.3 138.2
Personnel expense per employee TEUR 59.1 60.4 58.6 58.9 60.9
Total output per employee TEUR 174.6 172.3 173.1 187.2 194.0
Earnings per share (undiluted) EUR -1.93 -8.04 -2.61 2.80 4.04
Earnings per share (diluted) EUR -1.93 -8.04 -2.61 2.80 4.04
Dividend per share for the year EUR 0.00 0.00 0.00 1.00 1.00
Stock market price at year-end** EUR 21.50 26.94 30.76 51.00 42.07
Market capitalisation at year-end

Schaltbau Holding AG’s equity at year-end

EUR million 190.3 178.1 189.2 313.8 258.8
Subscribed capital TEUR 10,780 8,064 7,506 7,506 7,506
Equity EUR million 56.6 30.6 41.1 58.0 67.2
Equity ratio % 30.7 14.6 21.6 28.1 40.0

* Until 2016, cash funds include current account liabilities, from 2017 the change in current account liabilities is contained in the cash flows from financing activities. Numbers for 2017 are adjusted vs. disclosure in the Annual Report 2017 (= cash funds include current account liabilities).

** Xetra closing price on the last trading day of the year.